Bodrum
English (UK)
Turkish
16:31
Universty
Chemistry
Gulet | 56 ft | 6 | 3 |
Motoryacht | 69 ft | 6 | 3 |
Ketsch | 56 ft | 12 | 2 |
Motoryacht | 59 ft | 6 | 3 |
Motoryacht | 62 ft | 6 | 3 |
Motoryacht | 75 ft | 8 | 4 |
Katamaran | 46 ft | 9 | 4 |
Motoryacht | 79 ft | 6 | 3 |
Gulet | 79 ft | 6 | 3 |
Motoryacht | 89 ft | 8 | 4 |
Motoryacht | 76 ft | 8 | 4 |
Motoryacht | 50 ft | 6 | 3 |
Motoryacht | 66 ft | 6 | 3 |
Motoryacht | 159 ft | 10 | 5 |
Traditionell | 33 ft | 6 | 1 |
Motoryacht | 57 ft | 6 | 3 |
Motoryacht | 49 ft | 6 | 3 |
Motoryacht | 51 ft | 6 | 3 |
Motoryacht | 72 ft | 6 | 3 |
Motoryacht | 98 ft | 8 | 4 |
Motoryacht | 25 ft | 8 | 4 |
Ketsch | 85 ft | 8 | 4 |
Gulet | 105 ft | 12 | 6 |
Motoryacht | 54 ft | 4 | 2 |
Gulet | 79 ft | 10 | 5 |
Motoryacht | 66 ft | 8 | 4 |
Motoryacht | 72 ft | 8 | 4 |
Motoryacht | 82 ft | 8 | 4 |
Motoryacht | 57 ft | 6 | 3 |
Motoryacht | 82 ft | 6 | 3 |
Motoryacht | 75 ft | 6 | 3 |
Segelyacht | 50 ft | 8 | 4 |
Motoryacht | 142 ft | 12 | 6 |
Katamaran | 42 ft | 10 | 4 |
Motoryacht | 85 ft | 8 | 4 |
Gulet | 66 ft | 25 | 2 |
Trawler | 66 ft | 8 | 4 |
Motoryacht | 82 ft | 8 | 4 |
Katamaran | 38 ft | 8 | 4 |
Motorsegler | 72 ft | 9 | 5 |
Motoryacht | 26 ft | 8 | 4 |
Motoryacht | 60 ft | 6 | 3 |
Traditionell | 46 ft | 4 | 2 |
Gulet | 96 ft | 10 | 5 |
Motoryacht | 62 ft | 8 | 4 |
Motoryacht | 79 ft | 8 | 4 |
Motoryacht | 25 ft | 6 | 3 |
Gulet | 46 ft | 8 | 2 |
Motoryacht | 52 ft | 4 | 2 |
Motoryacht | 79 ft | 8 | 4 |
Gulet | 105 ft | 100 | 4 |
Motoryacht | 49 ft | 4 | 2 |
Motoryacht | 98 ft | 8 | 4 |
Gulet | 66 ft | 8 | 4 |
Motoryacht | 57 ft | 6 | 3 |
Motoryacht | 49 ft | 6 | 3 |
Motoryacht | 49 ft | 4 | 2 |
Keith
Good trip in all but crew dropped a board on my wifes leg and my toe a d made them bleed no apology